Article information
| Base unit | ST |
|---|---|
| Contents (Per base unit) | 1 ST á 1 ST |
| Minimum order quantity | 1 ST |
| Currency | SEK |
| GTIN/EAN | 16933004 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 16932204 | STEEL FOIL 1693-0.025 | ||
| Art.nr: 16932204 | ST | 1 | |
| 16932303 | STEEL FOIL 1693-0.050 | ||
| Art.nr: 16932303 | ST | 1 | |
| 16932402 | STEEL FOIL 1693-0.075 | ||
| Art.nr: 16932402 | ST | 1 | |
| 16932501 | STEEL FOIL 1693-0.100 | ||
| Art.nr: 16932501 | ST | 1 | |
| 16932600 | STEEL FOIL 1693-0.150 | ||
| Art.nr: 16932600 | ST | 1 | |
| 16932709 | STEEL FOIL 1693-0.200 | ||
| Art.nr: 16932709 | ST | 1 | |
| 16932808 | STEEL FOIL 1693-0.250 | ||
| Art.nr: 16932808 | ST | 1 | |
| 16932907 | STEEL FOIL 1693-0.300 | ||
| Art.nr: 16932907 | ST | 1 | |
| 16933004 | STEEL FOIL 1693-0.400 | ||
| Art.nr: 16933004 | ST | 1 | |
| 16933103 | STEEL FOIL 1693-0.500 | ||
| Art.nr: 16933103 | ST | 1 | |
