Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| Currency | SEK |
| GTIN/EAN | 7023671162726 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 376687109 | INLET PIPE 100 FLEXIT | ||
| GTIN: 7023671162719 | PCS | 1 | |
| GTIN: 7023679162711 | CAR | 10 | |
| 376687117 | INLET PIPE 125 FLEXIT | ||
| GTIN: 7023671162726 | PCS | 1 | |
| GTIN: 7023679162728 | CAR | 10 | |
| 376687125 | INLET PIPE 160 FLEXIT | ||
| GTIN: 7023671162733 | PCS | 1 | |
| GTIN: 7023679162735 | CAR | 10 | |

