

289450009
Multimeter Limit DM 510 Auto
MULTIMETER LIMIT DM 510 AUTOProduct benefits
- Dwell & Tachometer 3-8 cyl
- AC / DC voltage & current measurement
- Resistance - Frequency - Capacitance measurement
- Continuity / Diode test / Data hold / Min / Max
- Duty Cycle measurement and built in flashlight
Description
Limit DM 510 AUTO multimeter is a handheld true RMS digital multimeter with high reliability and security (6000 counts). Large backlit LCD display with 25mm digits for easy reading in the dark environments, overload protection and unique design makes it a highly practical digital multimeter. The meter can measure Dwell, Tachometer, AC/DC voltage/current, resistance, continuity, capacitance, frequency, °C/°F temperature and be used to test diodes, etc. Built in flashlight to help finding connections in dark places. Featuring data hold, Min, Max and relative measurement, low battery indication, auto power off, the meter is ideal for many applications. Rubber cover and fold-out table support. Insulation class CAT III 1000V and CAT IV 600V.
Attributes
| ETIM class code | EC000069 |
| Manufacturer´s description | DM 510 AUTO |
| Voltage measurement range (AC) min | 6 V |
| Voltage measurement range (AC) max | 750 V |
| Voltage resolution (AC) | 1 mV |
| Voltage inaccuracy (AC) | ±(0.8%+3) - ±(1.0%+5) |
| Current measurement range (AC), min | 60 mA |
| Current measurement range (AC), max | 10 A |
| Current resolution (AC) | 0.01 mA |
| Current inaccuracy (AC) | ±(1.5%+5) - ±(1%+10) |
| Work Temperature, max | 40 °C |
| Automatic shutoff | 15 m |
| Voltage measurement range (DC) min | 600 mV |
| Voltage measurement range (DC) max | 1000 V |
| Voltage resolution (DC) | 0.1 mV |
| Voltage inaccuracy (DC) | ±(0.5%+3) - ±(0.8%+3) |
| Current measurement range (DC), min | 60 mA |
| Current measurement range (DC), max | 10 A |
| Current resolution (DC) | 0.01 mA |
| Current inaccuracy (DC) | ±(0.8%+1) - ±(1%+10) |
| Frequency measurement range, min | 10 Hz |
| Frequency measurement range, max | 600 kHz |
| Frequency resolution | 0.001 Hz |
| Frequency inaccuracy | ±(0.1%+2) |
| Capacitance measurement range, min | 10 nF |
| Capacitance measurement range, max | 100 mF |
| Capacitance resolution | 0.01 nF |
| Capacitance inaccuracy | ±(3%+5) - ±(10%+5) |
| Resistance measurement range, min | 600 Ω |
| Resistance measurement range, max | 60 MΩ |
| Resistance resolution | 0.1 Ω |
| Resistance inaccuracy | ±(0.8%+3) - ±(1.5%+10) |
| Temperature measurement range, min | -20 °C |
| Temperature measurement range, max | 1000 °C |
| Temperature resolution | 1 °C |
| Temperature inaccuracy | ±(2%+3) - ±(3%+3) °C |
| Thickness | 54 mm |
| Background lit Display | Yes |
| Safety classification | CAT III 1000V, CAT IV 600V |
| True RMS measurement | Yes |
| Digit height | 25 mm |
| No. of batteries | 2 pcs |
| Battery type | Alkaline |
| Battery type ANSI | AA |
| Width | 88 mm |
| Depth | 54 mm |
| Height | 187 mm |
| Weight | 364 g |
Article information
| Base unit | SB |
|---|---|
| Contents (Per base unit) | 1 SB á 1 ST |
| Minimum order quantity | 1 SB |
| Currency | SEK |
| GTIN/EAN | 7311669718827 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 289450009 | MULTIMETER LIMIT DM 510 AUTO | ||
| GTIN: 7311669718827 | SB | 1 | |