

Multimeter Limit DM 510
MULTIMETER LIMIT DM 510Product benefits
- AC / DC voltage & current measurement
- Resistance - Frequency - Capacitance measurement
- Transister hFE Test
- Continuity / Diode test / Data hold
- NCV / Live wire function and built in flashlight
Description
Limit DM 510 multimeter is a handheld true RMS digital multimeter with high reliability and security (3999 counts). Large backlit LCD display with 25mm digits for easy reading in the dark environments, overload protection and unique design makes it a highly practical digital multimeter. The meter can measure AC/DC voltage/current, resistance, continuity, capacitance, frequency, °C/°F temperature and be used to test transistors and diodes, etc. With a backlit display to allow easy reading in dark environments. Built in flashlight to help finding connections in dark places. Featuring data hold, low battery indication, auto power off, phase detection and non-contact voltage detection (NCV) functions, the meter is ideal for many applications. Rubber cover and fold-out table support. Insulation class CAT III 1000V and CAT IV 600V.
Attributes
| ETIM class code | EC000069 |
| Manufacturer´s description | DM 510 |
| Voltage measurement range (AC) min | 4 V |
| Voltage measurement range (AC) max | 750 V |
| Voltage resolution (AC) | 1 mV |
| Voltage inaccuracy (AC) | ±(0.8%+3) - ±(1.0%+5) |
| Current measurement range (AC), min | 40 mA |
| Current measurement range (AC), max | 10 A |
| Current resolution (AC) | 0.01 mA |
| Current inaccuracy (AC) | ±(1.5%+5) - ±(1%+10) |
| Work Temperature, max | 40 °C |
| Automatic shutoff | 15 m |
| Voltage measurement range (DC) min | 400 mV |
| Voltage measurement range (DC) max | 1000 V |
| Voltage resolution (DC) | 0.1 mV |
| Voltage inaccuracy (DC) | ±(0.5%+3) - ±(0.8%+3) |
| Current measurement range (DC), min | 400 uA |
| Current measurement range (DC), max | 10 A |
| Current resolution (DC) | 0.1 uA |
| Current inaccuracy (DC) | ±(0.8%+1) - ±(1%+10) |
| Frequency measurement range, min | 9.999 Hz |
| Frequency measurement range, max | 5 kHz |
| Frequency resolution | 0.001 Hz |
| Frequency inaccuracy | ±(0.1%+2) |
| Capacitance measurement range, min | 9.999 nF |
| Capacitance measurement range, max | 40 mF |
| Capacitance resolution | 0.001 nF |
| Capacitance inaccuracy | ±(3%+5) - ±(10%+5) |
| Resistance measurement range, min | 400 Ω |
| Resistance measurement range, max | 40 MΩ |
| Resistance resolution | 0.1 Ω |
| Resistance inaccuracy | ±(0.8%+3) - ±(1.5%+10) |
| Temperature measurement range, min | -40 °C |
| Temperature measurement range, max | 1000 °C |
| Temperature resolution | 1 °C |
| Temperature inaccuracy | ±(2%+3) - ±(3%+3) °C |
| Background lit Display | Yes |
| Safety classification | CAT III 1000V, CAT IV 600V |
| True RMS measurement | Yes |
| Digit height | 25 mm |
| No. of batteries | 2 pcs |
| Battery type | Alkaline |
| Battery type ANSI | AA |
| Width | 88 mm |
| Depth | 54 mm |
| Height | 187 mm |
| Weight | 347 g |
Article information
| Base unit | SB |
|---|---|
| Contents (Per base unit) | 1 SB á 1 ST |
| Minimum order quantity | 1 SB |
| Currency | SEK |
| GTIN/EAN | 7311669718834 |
- Articles
- Specifications
- Compare Articles
- Similar Products
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 289500001 | MULTIMETER LIMIT DM 510 | ||
| GTIN: 7311669718834 | SB | 1 | |