

Multimeter Fluke 175 177 179
TRUE RMS MULTIMETER 177Description
Digital multimeter with high quality features, very accurate, reliable and easy to use. All models have measurements for true RMS, AC voltage and current. Resolution of 6,000 display counts, records minimum, maximum and average figures, as well as frequency and capacitance ranges. Buzzer for continuity and diode test. Indicator warns when voltage exceeds 30 V and alarm warns when test leads malfunction. Despite its many practical features, the 170 Series is very user-friendly. The ergonomically designed shape with the built-in holster protects the instruments in harsh environments. The cover does not need to be opened to replace batteries as there is a handy battery cover. Models 177 and 179 have a backlight and 179 also measures the temperature.
Safety standard: All contacts are safety rated according to E N610101-1 CAT IV 600V/CAT III 1000V. UL, CSA and TÜV rated.
Supplied with TL75 test leads, 9V battery (installed) and user manual. Model 179 also includes an 80BK temperature probe.
Attributes
| ETIM class code | EC000069 |
| Manufacturer´s description | 177 |
| Voltage measurement range (AC) max | 1000 V |
| Voltage resolution (AC) | 0.1 mV |
| Voltage inaccuracy (AC) | ± (1.5% +3) |
| Current measurement range (AC), max | 10 A |
| Current resolution (AC) | 0.01 mA |
| Current inaccuracy (AC) | ±(1.0% +3) |
| Voltage measurement range (DC) max | 1000 V |
| Voltage resolution (DC) | 0.1 mV |
| Voltage inaccuracy (DC) | ±(0.09% +2) |
| Current resolution (DC) | 0.01 mA |
| Current inaccuracy (DC) | ±(1.0% +3) |
| Frequency measurement range, min | 100 kHz |
| Frequency measurement range, max | 100 kHz |
| Frequency resolution | 0.01 Hz |
| Capacitance measurement range, min | 10000 µF |
| Capacitance measurement range, max | 10000 µF |
| Capacitance resolution | 1 nF |
| Capacitance inaccuracy | ± (1.2% +2) |
| Length | 185 mm |
| Resistance measurement range, min | 50 Ω |
| Resistance measurement range, max | 50 Ω |
| Resistance resolution | 0.1 Ω |
| Resistance inaccuracy | ±(0.9% +1) |
| Thickness | 43 mm |
| Background lit Display | Yes |
| Safety classification | CAT III 1000 V, CAT IV 600 V |
| True RMS measurement | Yes |
| No. of batteries | 1 pcs |
| Battery life | 200 h |
| Battery type | Alkaline |
| Battery type IEC | 6F22 |
| Width | 90 mm |
| Weight | 420 g |
Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| Currency | SEK |
| GTIN/EAN | 0095969095884 |
- Articles
- Specifications
- Compare Articles
- Similar Products
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 137010104 | TRUE RMS MULTIMETER 175 | ||
| GTIN: 0095969095914 | PCS | 1 | |
| 137010203 | TRUE RMS MULTIMETER 177 | ||
| GTIN: 0095969095884 | PCS | 1 | |
| 137010302 | TRUE RMS MULTIMETER 179 | ||
| GTIN: 0095969095853 | PCS | 1 | |