

Multimeter Fluke 113 / 114 / 115
DIGITAL MULTIMETER 113Description
Digital Multimeters in the 110-series. Consists of five digital multimeters (143560019, 143560100, 143560209, 143560308 and 143560407) with true RMS, each one designed for a specific user so that they suit your needs. The compact instrument is practical for use with one hand and has a background lit display with large, easy to read digits.
Fluke 113 - Basic multimeter: Model 113 is used for basic electrical tests and for repairs of most electrical problems. Among the functions are Flukes VCHEK™, which is a LoZ function for measuring low impedance for simultaneous measurement of voltage or continuity, and conformity with the latest safety standards.
Fluke 114 - Electrician's Multimeter: Model 114 is ideal for electrical trouble shooting and basic function testing in homes and commercial premises. Fluke 115 - Multimeter for on-site service: Model 115 is a multimeter for daily use which is optimised for electrical and electronic testing outdoors, within industry and with other applications where more than one basic function (such as alternating/direct current measurement) make the job easier.3 year guarantee.
Attributes
| ETIM class code | EC000069 |
| Manufacturer´s description | 113 |
| Voltage measurement range (AC) max | 600 V |
| Voltage resolution (AC) | 1 mV |
| Current resolution (AC) | 0.01 A |
| Voltage measurement range (DC) max | 600 V |
| Voltage resolution (DC) | 1 mV |
| Current resolution (DC) | 1 mA |
| Current inaccuracy (DC) | ±(0.5% +2) |
| Frequency measurement range, min | 50 kHz |
| Frequency measurement range, max | 50 kHz |
| Frequency resolution | 0.01 Hz |
| Capacitance measurement range, min | 9999 µF |
| Capacitance measurement range, max | 9999 µF |
| Capacitance resolution | 1 nF |
| Capacitance inaccuracy | ± (1,9% +2) |
| Length | 167 mm |
| Resistance measurement range, min | 40 Ω |
| Resistance measurement range, max | 40 Ω |
| Resistance resolution | 0.1 Ω |
| Resistance inaccuracy | ±(0.9% +2) |
| Temperature measurement range, min | -40 °C |
| Temperature measurement range, max | 400 °C |
| Temperature resolution | 0.01 °C |
| Thickness | 46 mm |
| Background lit Display | Yes |
| Safety classification | CAT III 600 V |
| No. of batteries | 1 pcs |
| Battery type | Alkaline |
| Battery type IEC | 6F22 |
| Width | 84 mm |
| Weight | 550 g |
Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| Currency | SEK |
| GTIN/EAN | 0095969436298 |
- Articles
- Specifications
- Compare Articles
- Similar Products
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 143560019 | DIGITAL MULTIMETER 113 | ||
| GTIN: 0095969436298 | PCS | 1 | |
| 143560100 | DIGITAL MULTIMETER 114 | ||
| GTIN: 0095969344791 | PCS | 1 | |
| 143560209 | DIGITAL MULTIMETER 115 | ||
| GTIN: 0095969344814 | PCS | 1 | |

