

Wireless multimeter Fluke 3000 FC
MULTIMETER 3000 FC FLUKE WIRELESS DIGITALDescription
Fluke Connect™ is a system of test tools with Bluetooth communication. Via an app for smartphone or tablet, maintenance technicians, electricians and engineers are able to gain real-time remote access and gather, store and share* data and images to the whole of their team without needing to leave the site. This makes it possible to spot trends and anomalies without supervision on site* and helps the team to perform their tasks better and faster.
*) Within the Bluetooth coverage range.
Fluke 3000 FC is a multimeter with Bluetooth communication via Fluke Connect and with true RMS. Option to connect up to 3 Bluetooth modules. Read the multimeter results from a safe distance and therefore minimise the risk of injury.
Measures AC and DC voltage up to 1000 V. Measures continuity, resistance, diode test, capacitance and frequency. Function to save the min/max value. Current measurement value as well as the values from modules are displayed at the same time. The optional PC adapter (235870805) can be used to connect to a PC for detailed analysis and diagnosis.
Supplied with test cables TL 175, alligator clips AC 175 and user guide.
CAT III 1000 V, CAT IV 600 V.
Attributes
| ETIM class code | EC000069 |
| Manufacturer´s description | 3000 FC |
| Voltage measurement range (AC) max | 1000 V |
| Voltage resolution (AC) | 1 mV |
| Voltage inaccuracy (AC) | ±(1.0% +3) |
| Current measurement range (AC), max | 400 mA |
| Current resolution (AC) | 0.01 mA |
| Current inaccuracy (AC) | ±(1.5% +3) |
| Work Temperature, min | -10 °C |
| Work Temperature, max | 50 °C |
| Voltage measurement range (DC) max | 1000 V |
| Voltage resolution (DC) | 1 mV |
| Voltage inaccuracy (DC) | ±(0.09% +2) |
| Current measurement range (DC), max | 400 mA |
| Current resolution (DC) | 0.01 mA |
| Current inaccuracy (DC) | ±(0.5% +3) |
| Frequency measurement range, max | 100 kHz |
| Frequency resolution | 0.01 Hz |
| Frequency inaccuracy | ± (0.1+1) % |
| Capacitance measurement range, max | 10 mF |
| Capacitance resolution | 1 µF |
| Capacitance inaccuracy | ± (1.2+2) % |
| Length | 207 mm |
| Resistance measurement range, max | 50 MΩ |
| Resistance resolution | 0.1 Ω |
| Resistance inaccuracy | ± (0.5+2) % |
| Thickness | 47.5 mm |
| Safety classification | CAT III 1000 V, CAT IV 600 V |
| True RMS measurement | Yes |
| No. of batteries | 3 pcs |
| Battery type | Alkaline |
| Battery type ANSI | AA |
| Width | 93 mm |
| Weight | 340 g |
Article information
| Base unit | ST |
|---|---|
| Contents (Per base unit) | 1 ST á 1 ST |
| Minimum order quantity | 1 ST |
| Currency | SEK |
| GTIN/EAN | 235870102 |
- Articles
- Specifications
- Compare Articles
- Similar Products
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 235870102 | MULTIMETER 3000 FC FLUKE WIRELESS DIGITAL | ||
| Art.nr: 235870102 | ST | 1 | |
