

141670109
Clip-on ammeter Fluke i400/i410
AC/DC CURRENT CLAMP I410Description
Clip-on ammeter i400/i410. Model i400 for AC and model i410 for AC/DC.
Attributes
| ETIM class code | EC000380 |
| Manufacturer´s description | i 410 |
| Voltage measurement range (AC) max | 600 V |
| Current measurement range (AC), min | 0.5 A |
| Current measurement range (AC), max | 400 A |
| Current inaccuracy (AC) | ±3.5% (+50 mA) |
| Voltage measurement range (DC) max | 600 V |
| Current measurement range (DC), min | 0.5 A |
| Current measurement range (DC), max | 400 A |
| Current inaccuracy (DC) | ±3.5% (+50 mA) |
| Max. working voltage | 600 V |
| Amperage max | 400 A |
| Nominal AC range | 400, AC/DC A |
| Max. cable diameter | 30, 2 x 25 mm |
| Safety classification | CAT II 600 V, CAT III 300 V |
| Battery life | 9/60 h |
| Battery life | 0.15 h |
Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| Currency | SEK |
| GTIN/EAN | 0095969048194 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 141670059 | AC CURRENT CLAMP (400 A) | ||
| GTIN: 0095969268608 | PCS | 1 | |
| 141670109 | AC/DC CURRENT CLAMP I410 | ||
| GTIN: 0095969048194 | PCS | 1 | |
