

Clip-on ammeter Fluke 374 FC / 375 FC
374 FC 600A AC/DC TRMS WIRELEDescription
Fluke Connect™ is a test tool system with Bluetooth communication. It is possible for maintenance technicians, electricians and engineers. via a smartphone or tablet app, to establish real time remote access and gather, store and share* data and images with the whole team without the need of leaving the field. This creates the opportunity to spot trends, non-conformity without supervision on site* and helps the team to perform their tasks better and faster.
*) Within the Bluetooth coverage range.
Fluke 374 FC and 375 FC AC/DC clip-on ammeters for true RMS. The clip-on ammeters 374 FC and 375 FC have improved performance suitable for many different measuring situations. With AC-voltage and current measurements for true RMS, 374 FC and 375 FC can show measurement values up to 600 V and 600 A in both AC and DC modes and manage the registration of min/max/average values and inrush. Using iFlex™ flexible current probes (accessory) measurement value readings can be expanded to 1000A and 1000 V AC/DC. Can be used a s a standalone meter or as part of a system. Fluke 375 FC is perfect for industrial environments and has an integrated low pass filter and measuring frequencies up to 500 Hz and mV DC for use with a variety of accessories. Safety class 600 V CAT IV/1000 V CAT III.
Suitable current probes, see 179261003 and 179261102.
Attributes
| ETIM class code | EC000380 |
| Manufacturer´s description | 374 FC |
| Voltage measurement range (AC) max | 600 V |
| Voltage inaccuracy (AC) | ±1.5% (+5 digits) |
| Current measurement range (AC), max | 600 A |
| Current resolution (AC) | 0.1 A |
| Current inaccuracy (AC) | ±2% (+5 digits) |
| Current measurement range (DC), max | 600 A |
| Current inaccuracy (DC) | ±2% (+5 digits) |
| Gap opening | 34 mm |
| Capacitance measurement range, min | 1 µF |
| Capacitance measurement range, max | 1000 µF |
| Length | 248 mm |
| Resistance measurement range, max | 6000 Ω |
| Thickness | 45 mm |
| Background lit Display | Yes |
| Data hold | Yes |
| Measurement value memory | Yes |
| Safety classification | 1000 V CAT III, 600 V CAT IV |
| No. of batteries | 2 pcs |
| Battery type | Alkaline |
| Battery type IEC | LR06 |
| Width | 85 mm |
| Weight | 410 g |
Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| Currency | SEK |
| GTIN/EAN | 0095969798532 |
- Articles
- Specifications
- Compare Articles
- Similar Products
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 243530102 | 374 FC 600A AC/DC TRMS WIRELE | ||
| GTIN: 0095969798532 | PCS | 1 | |
| 243530201 | 375 FC 600A AC/DC TRMS WIRELE | ||
| GTIN: 0095969798464 | PCS | 1 | |
