

128560117
Clip-on ammeter Limit DCM 2
CLAMP METER LIMIT DCM 2Description
Digital clamp multimeter with NCV detecting measures DC/AC voltage, AC current and current frequency, resistance. Also testing diode, continuity with buzzer, datahold, low battery capacity warning. Supplied completly with test leads, carrying case, 2x AAA batteris and manual. Max. display 4099. Safety insulation CAT II 600 V/CAT III 300 V according to IEC 61010.
Attributes
| ETIM class code | EC000069 |
| Manufacturer´s description | DCM 2 |
| Voltage measurement range (AC) min | 4 V |
| Voltage measurement range (AC) max | 600 V |
| Voltage resolution (AC) | 1 mV |
| Voltage inaccuracy (AC) | ± (1%+5) |
| Current measurement range (AC), min | 4 A |
| Current measurement range (AC), max | 400 A |
| Current resolution (AC) | 0.001 A |
| Current inaccuracy (AC) | ± (4%+10) |
| Automatic shutoff | 15 m |
| Voltage measurement range (DC) min | 400 mV |
| Voltage measurement range (DC) max | 600 V |
| Voltage resolution (DC) | 0.1 mV |
| Voltage inaccuracy (DC) | ± (0.7%+3) |
| Length | 215 mm |
| Resistance measurement range, min | 400 Ω |
| Resistance measurement range, max | 40 MΩ |
| Resistance resolution | 0.1 Ω |
| Resistance inaccuracy | ± 1%+2 |
| Background lit Display | Yes |
| Safety classification | CAT II 600V/ CAT III 300V |
| Digit height | 15 mm |
| No. of batteries | 2 pcs |
| Battery type | Alkaline |
| Battery type ANSI | AAA |
| Width | 63.5 mm |
| Weight | 0.248 kg |
Article information
| Base unit | SB |
|---|---|
| Contents (Per base unit) | 1 SB á 1 ST |
| Minimum order quantity | 1 SB |
| Currency | SEK |
| GTIN/EAN | 7311662253585 |
- Articles
- Specifications
- Compare Articles
- Documents
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 128560117 | CLAMP METER LIMIT DCM 2 | ||
| GTIN: 7311662253585 | SB | 1 | |
