

291290500
BANDSAW STAR740 ELBR 400/3
BANDSAW STAR740 ELBR 400/3Attributes
| Manufacturer´s description | 740 |
| Connection sleeve diameter | 120 mm |
| Table Incline max | 20 ° |
| Table Incline min | 0 ° |
| Bench width | 710 mm |
| Bench length | 1000 mm |
| Wheel diameter | 740 mm |
| Motor output (hp) | 4 hp |
| Motor output (W) | 3 kW |
| Motor voltage | 400 V |
| Saw table width max | 40 mm |
| Saw table width min | 8 mm |
| Saw depth | 720 mm |
| Saw height | 450 mm |
| Overall height | 2430 cm |
| No. of bevels | 3-phase |
| Enclosure class IP | IP54 |
| Saw blade length | 5340-5440 mm |
| Weight | 450 kg |
Article information
| Base unit | ST |
|---|---|
| Contents (Per base unit) | 1 ST á 1 ST |
| Minimum order quantity | 1 ST |
| Currency | SEK |
| GTIN/EAN | 291290500 |
- Articles
- Specifications
- Compare Articles
- Accessories
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 291290500 | BANDSAW STAR740 ELBR 400/3 | ||
| Art.nr: 291290500 | ST | 1 | |