Article information
| Base unit | ST |
|---|---|
| Contents (Per base unit) | 1 ST á |
| Minimum order quantity | 1 ST |
| Currency | SEK |
| GTIN/EAN | 36522019 |
- Articles
- Specifications
- Compare Articles
- Spare Parts
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 36522019 | RACK NO.4 K-1605 GVS | ||
| Art.nr: 36522019 | ST | 1 | |
| 36522035 | SHAFTING ROD NO.13 K-1605 VC | ||
| Art.nr: 36522035 | ST | 1 | |
| 36522043 | CLAMP BOLT POS14 K-1605 VC | ||
| Art.nr: 36522043 | ST | 1 | |
| 36522050 | WORM AND WORM GEAR POS.15 K-16 | ||
| Art.nr: 36522050 | ST | 1 | |
| 53000501 | FLAT BELT ZRM 71 6251 | ||
| Art.nr: 53000501 | ST | 1 | |
Discontinued articles
| Art.nr | Description | Pack | Contents | Alternative |
|---|---|---|---|---|
| 200086759 | BLADE GUARD POS 78 BSS 405 | ST | 1 | |
| 205360209 | INDEXABLE INSERTS L501 | PCS | 1 | |
| 205360308 | INDEXABLE INSERT L1421 | PCS | 1 | |
| 36522001 | RACK NO.4 K-1605 BVS | ST | 1 | |
| 36522084 | FEED PINION NO.21 K-1605 VC | ST | 1 | |
| 40225005 | NUT B2A 011 000 | P | 1 | |
| 53003703 | HEXAGONAL KEY ZWZ 11 0501 | ST | 1 | |
| 62721006 | MOTOR 305055210 1CV | ST | 1 | |
| 62721014 | SWITCH 300901100 | ST | 1 | |
| 62721030 | BELT POLY-V 257545800 | ST | 1 | |
| 62721121 | GEAR 146103710 | ST | 1 | |
| 62721139 | PULLEY 149703120 | ST | 1 | |
| 69756724 | BELT ZRM 71 1332 | ST | 1 |

