Article information
| Base unit | ST |
|---|---|
| Contents (Per base unit) | 1 ST á 1 ST |
| Minimum order quantity | 1 ST |
| Currency | SEK |
| GTIN/EAN | 54540604 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 54540406 | CLAMP.LEVER GN212.3 E 96-M10 | ||
| Art.nr: 54540406 | ST | 1 | |
| 54540604 | CLAMP.LEVER GN212.3 E110-M12 | ||
| Art.nr: 54540604 | ST | 1 | |
| 54540802 | CLAMP.LEVER GN212.3 E124-M16 | ||
| Art.nr: 54540802 | ST | 1 | |
Discontinued articles
| Art.nr | Description | Pack | Contents | Alternative |
|---|---|---|---|---|
| 54540208 | CLAMP.LEVERN GN212.3 E 70-M 8 | ST | 1 |
