
208740100
Cold band saw Pilous ARG 105
BANDSAW ARG 105 MOBILDescription
Band saws manual in self-feed design. Supplied with length stop. The saw arm can be quickly adjusted for mitres which lock mechanically. The saw blade is guided up via tungsten carbide plates and ball bearings.
Supplied complete with motor – protection class IP 54, band saw blade with 10/14 toothing or constant 10 or 14 and instruction book.
Attributes
| ETIM class code | EC002988 |
| Manufacturer´s description | ARG105 MOBIL |
| Band wheel dimension | 160 mm |
| Cuts square 0° | 105 mm |
| Cuts square 45° | 65 mm |
| Cuts square 60° | 40 mm |
| Cuts round 45° | 70 mm |
| Cuts round 60° | 40 mm |
| Cross cutter round max. 0° | 105 mm |
| Rated current | 1.6 A |
| Motor voltage | 230 V |
| Saw blade speed | 75 m/mn |
| Saw table width | 13 mm |
| Saw blade length | 1385 mm |
| Saw blade thickness | 0.65 mm |
| No. of bevels | 1-phase |
| Metring | 0°/45°/60° |
| Cuts rectangular 0° | 105x110 mm |
| Cuts rectangular 45° | 65x85 mm |
| Cuts rectangular 60° | 40x45 mm |
| Enclosure class IP | IP54 |
| Feed | Manual |
| Saw blade speed | 75 m/min |
| Vice | Manual |
| Support | No |
| Weight | 29 kg |
Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| Currency | SEK |
| GTIN/EAN | 7311662120474 |
- Articles
- Specifications
- Compare Articles
- Documents
- Accessories
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 208740100 | BANDSAW ARG 105 MOBIL | ||
| GTIN: 7311662120474 | PCS | 1 | |