Article information
| Base unit | RL |
|---|---|
| Contents (Per base unit) | 1 RL á 900 M |
| Minimum order quantity | 6 RL |
| Currency | SEK |
| GTIN/EAN | 7314250012748 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 496942004 | |||
| GTIN: 7314250000189 | RL | 1 | |
| 496942053 | |||
| GTIN: 7314250000202 | RL | 1 | |
| GTIN: 17314250000209 | BAG | 6 | |
| GTIN: 27314250000206 | PAC | 48 | |
| 496942103 | Similar articles: | ||
| GTIN: 7314250012748 | RL | 1 | |
| GTIN: 17314250012745 | BAG | 6 | |
| GTIN: 27314250012742 | PAL | 360 | |
| 496943002 | Similar articles: | ||
| GTIN: 7314250042295 | RL | 1 | |
| GTIN: 17314250042292 | PAL | 96 | |





