

496991720
Polypropylene rope 3-strand blue
Description
3-strand, blue. Also known as PP rope. An affordable but cost-effective rope, strong and relatively soft. UV-stabilized. Floats in water.
Article information
| Base unit | RL |
|---|---|
| Contents (Per base unit) | 1 RL á 110 M |
| Minimum order quantity | 1 RL |
| Currency | SEK |
| GTIN/EAN | 7314250015268 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 496900903 | Similar articles: | ||
| GTIN: 7314250020514 | RL | 1 | |
| GTIN: 17314250020511 | BAG | 10 | |
| GTIN: 27314250020518 | PAL | 700 | |
| 496901000 | Similar articles: | ||
| GTIN: 7314250007683 | RL | 1 | |
| 496901307 | Similar articles: | ||
| GTIN: 7314250000240 | RL | 1 | |
| GTIN: 17314250000247 | BAG | 10 | |
| GTIN: 27314250000244 | PAL | 400 | |
| 496901356 | Similar articles: | ||
| GTIN: 7314250000264 | RL | 1 | |
| GTIN: 17314250000261 | BAG | 10 | |
| GTIN: 27314250000268 | PAL | 240 | |
| 496901406 | Similar articles: | ||
| GTIN: 7314250000288 | RL | 1 | |
| GTIN: 17314250000285 | BAG | 10 | |
| 496901455 | Similar articles: | ||
| GTIN: 7314250000301 | RL | 1 | |
| GTIN: 17314250000308 | BAG | 5 | |
| GTIN: 27314250000305 | PAL | 120 | |
| 496991654 | Similar articles: | ||
| GTIN: 7314250021252 | RL | 1 | |
| 496991662 | Similar articles: | ||
| GTIN: 7314250021269 | RL | 1 | |
| 496991670 | Similar articles: | ||
| GTIN: 7314250002053 | RL | 1 | |
| 496991688 | Similar articles: | ||
| GTIN: 7314250002060 | RL | 1 | |
| 496991696 | Similar articles: | ||
| GTIN: 7314250002077 | RL | 1 | |
| 496991704 | Similar articles: | ||
| GTIN: 7314250002084 | RL | 1 | |
| 496991712 | Similar articles: | ||
| GTIN: 7314250015220 | RL | 1 | |
| 496991720 | Similar articles: | ||
| GTIN: 7314250015268 | RL | 1 | |
| 496991738 | Similar articles: | ||
| GTIN: 7314250015282 | RL | 1 | |
| 496991746 | Similar articles: | ||
| GTIN: 7314250015305 | RL | 1 | |
| 496991753 | Similar articles: | ||
| GTIN: 7314250015329 | RL | 1 | |
| 496991761 | Similar articles: | ||
| GTIN: 7314250015343 | RL | 1 | |
| 496991779 | Similar articles: | ||
| GTIN: 7314250015367 | RL | 1 | |
| 496991787 | Similar articles: | ||
| GTIN: 7314250015381 | RL | 1 | |



















