Article information
| Base unit | RL |
|---|---|
| Contents (Per base unit) | 1 RL รก 125 M |
| Minimum order quantity | 1 RL |
| GTIN/EAN | 7314250000783 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 496940008 | |||
| GTIN: 7314250000783 | RL | 1 | |
| GTIN: 17314250000780 | BAG | 10 | |
| GTIN: 27314250000787 | CAR | 100 | |
| 496940057 | |||
| GTIN: 7314250000103 | RL | 1 | |
| GTIN: 17314250000100 | BAG | 10 | |
| GTIN: 27314250000107 | CAR | 100 | |
| 496940065 | |||
| GTIN: 7314250076924 | RL | 1 | |
| GTIN: 17314250076921 | BAG | 10 | |
| GTIN: 27314250076928 | CAR | 100 | |
| 496940107 | |||
| GTIN: 7314250068233 | RL | 1 | |
| GTIN: 17314250068230 | BAG | 10 | |
| GTIN: 27314250068237 | CAR | 100 | |
| 496940123 | |||
| GTIN: 7314250068226 | RL | 1 | |
| GTIN: 17314250068223 | BAG | 10 | |
| GTIN: 27314250068220 | CAR | 100 | |





