Article information
| Base unit | RL |
|---|---|
| Contents (Per base unit) | 1 RL á 100 ST |
| Minimum order quantity | 10 RL |
| GTIN/EAN | 7340225806401 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 411030786 | WASTE BAG PLASTIC LLDPE WHITE 580X520MM 0,012MM 30L | ||
| GTIN: 7340225806401 | RL | 1 | |
| GTIN: 17340225806408 | CAR | 10 | |
| GTIN: 27340225806405 | PAL | 920 | |
| 411030802 | WASTE BAG PLASTIC LLDPE WHITE 600X560MM 0,012MM 35L | ||
| GTIN: 7340225806852 | RL | 1 | |
| GTIN: 17340225806859 | CAR | 20 | |
| GTIN: 27340225806856 | PAL | 1200 | |
| 411030828 | WASTE BAG PLASTIC LLDPE TRANSPARENT 830X585MM 0,021MM 65L | ||
| GTIN: 7340225807460 | RL | 1 | |
| GTIN: 17340225807467 | CAR | 10 | |
| GTIN: 27340225807464 | PAL | 480 | |
| 411030844 | WASTE BAG PLASTIC LLDPE WHITE 800X750MM 0,025MM 90L | ||
| GTIN: 7340225807033 | RL | 1 | |
| GTIN: 17340225807030 | CAR | 9 | |
| GTIN: 27340225807037 | PAL | 432 | |
Discontinued articles
| Art.nr | Description | Pack | Contents | Alternative |
|---|---|---|---|---|
| 411030000 | RL | 1 | ||
| 411030190 | RL | 1 | ||
| 411030257 | RL | 1 | ||
| 411030273 | RL | 1 |




