Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| GTIN/EAN | 7393630000070 |
- Articles
- Specifications
- Compare Articles
- Accessories
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 435210083 | |||
| GTIN: 7393630000131 | PCS | 1 | |
| 435210091 | |||
| GTIN: 7393630000193 | PCS | 1 | |
| 435210125 | Similar articles: | ||
| GTIN: 7393630000018 | PCS | 1 | |
| 435210133 | Similar articles: | ||
| GTIN: 7393630000070 | PCS | 1 | |
| 435211122 | |||
| GTIN: 7393630000223 | PCS | 1 | |
| 435213087 | |||
| GTIN: 7393630000100 | PCS | 1 | |
| GTIN: 17393630000107 | CAR | 25 | |
Discontinued articles
| Art.nr | Description | Pack | Contents | Alternative |
|---|---|---|---|---|
| 435210109 | PÄRM GAFFEL 60MM TRÄRYGG GRÖN | ST | 1 | |
| 435210141 | PÄRM GAFFEL 40MM TRÄRYGG GRÖN | ST | 1 | |
| 435211111 | PÄRM GAFFEL 60MM TRÄRYGG GUL | ST | 1 | |
| 435212337 | PÄRM GAFFEL 60MM TRÄRYGG ORANG | PCS | 1 |

