Article information
| Base unit | BAG |
|---|---|
| Contents (Per base unit) | 1 BAG á 100 ST |
| Minimum order quantity | 1 BAG |
| GTIN/EAN | 4011678014325 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 241170414 | COFFEE SPOON WOOD | ||
| GTIN: 4011678014653 | BAG | 1 | |
| GTIN: 4011678117095 | CAR | 50 | |
| GTIN: 6410600342105 | PAL | 4000 | |
| 241170430 | KNIFE WOOD WAXED | ||
| GTIN: 4011678014318 | BAG | 1 | |
| GTIN: 4011678104880 | CAR | 20 | |
| GTIN: 6410600329243 | PAL | 2400 | |
| 241170471 | STIRRER WOOD | ||
| GTIN: 6410600015214 | BAG | 1 | |
| GTIN: 6410600015221 | CAR | 10 | |
| GTIN: 6410600329366 | PAL | 900 | |
| 241170802 | COFFEE SPOON HUHTAMAKI WAX COATED WOOD 100X110MM | ||
| GTIN: 6410600076123 | BAG | 1 | |
| GTIN: 6410600076116 | CAR | 50 | |
| 241170851 | TABLESPOON HUHTAMAKI WAX COATED WOOD 100X160MM | ||
| GTIN: 6410600076055 | BAG | 1 | |
| GTIN: 6410600076048 | CAR | 20 | |
| 241170901 | FOOD FORK HUHTAMAKI WAX COATED WOOD 100X160MM | ||
| GTIN: 6410600076031 | BAG | 1 | |
| GTIN: 6410600076017 | CAR | 20 | |
| 241170950 | TABLE KNIFE HUHTAMAKI WAX COATED WOOD 100X165MM | ||
| GTIN: 6410600076000 | BAG | 1 | |
| GTIN: 6410600075935 | CAR | 20 | |
Discontinued articles
| Art.nr | Description | Pack | Contents | Alternative |
|---|---|---|---|---|
| 005300108 | PKT | 1 | ||
| 005300157 | PKT | 1 | ||
| 005300207 | PKT | 1 | ||
| 005300256 | PKT | 1 | ||
| 241170422 | FORK WOOD WAXED | BAG | 1 | |
| 241170455 | TABLESPOON WOOD WAXED | BAG | 1 |




