Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS รก 1 ST |
| Minimum order quantity | 1 PCS |
| GTIN/EAN | 5705020567742 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 653525865 | HAND SCOOP HACCP VIKAN WHITE 330X120X75MM 0.5 L | ||
| GTIN: 5705020567759 | PCS | 1 | |
| 653525873 | HAND SCOOP HACCP VIKAN RED 330X120X75MM 0.5L | ||
| GTIN: 5705020567742 | PCS | 1 | |
Discontinued articles
| Art.nr | Description | Pack | Contents | Alternative |
|---|---|---|---|---|
| 653525881 | ST | 1 | ||
| 653525899 | ST | 1 |















