Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| GTIN/EAN | 5020385050709 |
- Articles
- Specifications
- Compare Articles
- Documents
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 116560103 | HEX KEY 0.7MM | ||
| GTIN: 5020385051218 | PCS | 1 | |
| GTIN: 5020385817289 | PC | 100 | |
| 116560202 | HEX KEY 0.9MM | ||
| GTIN: 5020385051225 | PCS | 1 | |
| GTIN: 5020385817296 | PC | 100 | |
| 116560301 | HEX KEY 1.3MM | ||
| GTIN: 5020385051232 | PCS | 1 | |
| GTIN: 5020385817302 | PC | 100 | |
| 116560400 | HEX KEY 1.5MM | ||
| GTIN: 5020385050709 | PCS | 1 | |
| GTIN: 5020385817319 | PC | 100 | |
| 116560509 | HEX KEY 2MM | ||
| GTIN: 5020385050716 | PCS | 1 | |
| GTIN: 5020385817326 | PC | 100 | |
| 116560608 | HEX KEY 2.5MM | ||
| GTIN: 5020385050723 | PCS | 1 | |
| GTIN: 5020385817333 | PC | 100 | |
| 116560707 | HEX KEY 3MM | ||
| GTIN: 5020385050730 | PCS | 1 | |
| GTIN: 5020385817340 | PC | 100 | |
| 116560806 | HEX KEY 4MM | Similar articles: | |
| GTIN: 5020385050747 | PCS | 1 | |
| GTIN: 5020385817357 | PC | 100 | |
| 116560905 | HEX KEY 4.5MM | ||
| GTIN: 5020385050754 | PCS | 1 | |
| GTIN: 5020385817364 | PC | 100 | |
| 116561002 | HEX KEY 5MM | ||
| GTIN: 5020385050761 | PCS | 1 | |
| GTIN: 5020385817371 | PC | 100 | |
| 116561101 | HEX KEY 5.5MM | ||
| GTIN: 5020385050778 | PCS | 1 | |
| GTIN: 5020385817388 | PC | 60 | |
| GTIN: 5020385924154 | CAR | 600 | |
| 116561200 | HEX KEY 6MM | ||
| GTIN: 5020385050785 | PCS | 1 | |
| GTIN: 5020385817395 | PC | 50 | |
| GTIN: 5020385924161 | CAR | 500 | |
| 116561309 | HEX KEY 7MM | ||
| GTIN: 5020385050792 | PCS | 1 | |
| GTIN: 5020385817401 | PC | 40 | |
| GTIN: 5020385924178 | CAR | 400 | |
| 116561408 | HEX KEY 8MM | ||
| GTIN: 5020385050808 | PCS | 1 | |
| GTIN: 5020385817418 | PC | 30 | |
| GTIN: 5020385924185 | CAR | 300 | |
| 116561507 | HEX KEY 9MM | ||
| GTIN: 5020385050815 | PCS | 1 | |
| GTIN: 5020385817425 | PC | 30 | |
| GTIN: 5020385924192 | CAR | 240 | |
| 116561606 | HEX KEY 10MM | ||
| GTIN: 5020385050822 | PCS | 1 | |
| GTIN: 5020385817432 | PC | 25 | |
| GTIN: 5020385924208 | CAR | 150 | |
| 116561614 | HEX KEY 11MM | ||
| GTIN: 5020385052925 | SB | 1 | |
| 116561705 | HEX KEY 12MM | ||
| GTIN: 5020385050839 | PCS | 1 | |
| GTIN: 5020385817449 | PC | 15 | |
| GTIN: 5020385924215 | CAR | 90 | |
| 116561804 | HEX KEY 14MM | ||
| GTIN: 5020385050846 | PCS | 1 | |
| GTIN: 5020385817456 | PC | 10 | |
| GTIN: 5020385924222 | CAR | 60 | |
| 116561812 | HEX KEY 16MM | ||
| GTIN: 5020385052932 | SB | 1 | |
| 116561903 | HEX KEY 17MM | ||
| GTIN: 5020385050853 | PCS | 1 | |
| GTIN: 5020385817463 | PC | 5 | |
| GTIN: 5020385924239 | CAR | 40 | |
| 116561911 | HEX KEY 18MM | ||
| GTIN: 5020385052949 | SB | 1 | |
| 116562000 | HEX KEY 19MM | ||
| GTIN: 5020385050860 | PCS | 1 | |
| GTIN: 5020385817470 | PC | 5 | |
| GTIN: 5020385924246 | CAR | 30 | |
| 116562109 | HEX KEY 22MM | ||
| GTIN: 5020385052741 | SB | 1 | |
| GTIN: 5020385817487 | BAG | 5 | |
| GTIN: 5020385924253 | CAR | 20 | |
| 116562208 | HEX KEY 27MM | ||
| GTIN: 5020385052758 | SB | 1 | |
| GTIN: 5020385817494 | BAG | 2 | |
| GTIN: 5020385924260 | CAR | 12 | |
| 116562307 | HEX KEY 32MM | ||
| GTIN: 5020385052765 | SB | 1 | |
| GTIN: 5020385817500 | BAG | 2 | |
| GTIN: 5020385924277 | CAR | 6 | |
| 116562406 | HEX KEY 36MM | ||
| GTIN: 5020385052772 | SB | 1 | |
| GTIN: 5020385817517 | BAG | 2 | |
| GTIN: 5020385924284 | CAR | 4 | |

