Article information
| Base unit | SB |
|---|---|
| Contents (Per base unit) | 1 SB á 1 ST |
| Minimum order quantity | 1 SB |
| GTIN/EAN | 6959820861527 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 275580506 | ADJUSTABLE WRENCH HARDEN 150MM | ||
| GTIN: 6959820861503 | SB | 1 | |
| GTIN: 16959820861500 | PC | 12 | |
| GTIN: 26959820861507 | CAR | 96 | |
| 275580607 | ADJUSTABLE WRENCH HARDEN 200MM | ||
| GTIN: 6959820861510 | SB | 1 | |
| GTIN: 16959820861517 | PC | 12 | |
| GTIN: 26959820861514 | CAR | 72 | |
| 275580708 | ADJUSTABLE WRENCH HARDEN 250MM | ||
| GTIN: 6959820861527 | SB | 1 | |
| GTIN: 16959820861524 | PC | 6 | |
| GTIN: 26959820861521 | CAR | 48 | |


