Article information
| Base unit | SB |
|---|---|
| Contents (Per base unit) | 1 SB á 1 ST |
| Minimum order quantity | 1 SB |
| GTIN/EAN | 5020385083738 |
- Articles
- Specifications
- Compare Articles
- Accessories
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 178790051 | T-BAR WITH SOCKET 7MM | ||
| GTIN: 5020385083684 | SB | 1 | |
| GTIN: 5020385813250 | PC | 10 | |
| GTIN: 5020385917705 | CAR | 60 | |
| 178790101 | T-BAR WITH SOCKET 8MM | ||
| GTIN: 5020385083691 | SB | 1 | |
| GTIN: 5020385813267 | PC | 10 | |
| GTIN: 5020385917712 | CAR | 60 | |
| 178790309 | T-BAR WITH SOCKET 10MM | ||
| GTIN: 5020385083714 | SB | 1 | |
| GTIN: 5020385813274 | PC | 10 | |
| GTIN: 5020385917729 | CAR | 60 | |
| 178790507 | T-BAR WITH SOCKET 12MM | ||
| GTIN: 5020385083738 | SB | 1 | |
| GTIN: 5020385813281 | PC | 10 | |
| GTIN: 5020385917736 | CAR | 60 | |
| 178790606 | T-BAR WITH SOCKET 13MM | ||
| GTIN: 5020385083745 | SB | 1 | |
| GTIN: 5020385813298 | PC | 10 | |
| GTIN: 5020385917743 | CAR | 60 | |
| 178790705 | T-BAR WITH SOCKET 14MM | ||
| GTIN: 5020385083752 | SB | 1 | |
| GTIN: 5020385813304 | PC | 10 | |
| GTIN: 5020385917750 | CAR | 60 | |
| 178790804 | T-BAR WITH SOCKET 17MM | ||
| GTIN: 5020385083769 | SB | 1 | |
| GTIN: 5020385813311 | PC | 10 | |
| GTIN: 5020385917767 | CAR | 40 | |
| 178790903 | T-BAR WITH SOCKET 19MM | ||
| GTIN: 5020385083776 | SB | 1 | |
| GTIN: 5020385813328 | PC | 10 | |
| GTIN: 5020385917774 | CAR | 40 | |

