Article information
| Base unit | SB |
|---|---|
| Contents (Per base unit) | 1 SB á 1 ST |
| Minimum order quantity | 1 SB |
| GTIN/EAN | 5020385111523 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 118120708 | COMBINATION BLADE TX5XTX7 | ||
| GTIN: 5020385111509 | SB | 1 | |
| GTIN: 5020385807433 | BAG | 10 | |
| GTIN: 5020385910287 | CAR | 300 | |
| 118120906 | COMBINATION BLADE TX9XTX10 | ||
| GTIN: 5020385111523 | SB | 1 | |
| GTIN: 5020385807457 | BAG | 10 | |
| GTIN: 5020385910300 | CAR | 300 | |
Discontinued articles
| Art.nr | Description | Pack | Contents | Alternative |
|---|---|---|---|---|
| 118120302 | COMBINATION BLADE 2.0XPH0 | SB | 1 | |
| 118120401 | COMBINATION BLADE 3.0XPH0 | SB | 1 | |
| 118120500 | COMBINATION BLADE 4.0XPH1 | SB | 1 | |
| 118120609 | COMBINATION BLADE PZ0XPZ1 | SB | 1 | |
| 118120807 | COMBINATION BLADE TX6XTX8 | SB | 1 |

