Article information
| Base unit | SB |
|---|---|
| Contents (Per base unit) | 1 SB á 1 ST |
| Minimum order quantity | 1 SB |
| GTIN/EAN | 4003773011675 |
- Articles
- Specifications
- Compare Articles
- Documents
- Accessories
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 07870207 | END CUTT.NIPPERS 6801-160 | ||
| GTIN: 4003773011675 | SB | 1 | |
| GTIN: 4003773211679 | CAR | 6 | |
| 07870306 | END CUTT.NIPPERS 6801-180 | ||
| GTIN: 4003773011682 | SB | 1 | |
| GTIN: 4003773211686 | CAR | 6 | |
| 07870405 | END CUTT.NIPPERS 6801-200 | ||
| GTIN: 4003773011699 | SB | 1 | |
| GTIN: 4003773211693 | CAR | 6 | |

