Article information
| Base unit | SB |
|---|---|
| Contents (Per base unit) | 1 SB á 1 ST |
| Minimum order quantity | 1 SB |
| GTIN/EAN | 4003773011668 |
- Articles
- Specifications
- Compare Articles
- Documents
- Accessories
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 91200105 | END CUTT.NIPPERS 6701-140 | ||
| GTIN: 4003773030010 | SB | 1 | |
| 91200147 | END CUTT.NIPPERS 6701-160 | ||
| GTIN: 4003773011651 | SB | 1 | |
| GTIN: 4003773211655 | CAR | 6 | |
| 91200204 | END CUTT.NIPPERS 6701-200 | ||
| GTIN: 4003773011668 | SB | 1 | |
| GTIN: 4003773211662 | CAR | 6 | |

