


27100197
Marker pen Artline 400XF
ARTLINE 400 WHITE SB1Description
For marking and lettering where durability and outdoor use are important. Suitable for use on difficult materials such as metal, plastic, glass, rubber, etc. Extra ink coverage. Very quick-drying. Round tip, diam. 2 mm. Does not contain xylene.
Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| GTIN/EAN | 5037538026863 |
- Articles
- Specifications
- Compare Articles
- Documents
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 27100056 | ARTLINE 400 BLACK SB1 | ||
| GTIN: 5037538026894 | PCS | 1 | |
| GTIN: 5037538026900 | BOX | 12 | |
| GTIN: 5037538026917 | CAR | 240 | |
| 27100106 | MARK.PEN ARTLINE 400XF-BLACK | ||
| GTIN: 4974052820007 | PCS | 1 | |
| GTIN: 4974052820168 | BOX | 12 | |
| GTIN: 54974052820163 | CAR | 576 | |
| 27100155 | MARK.PEN ARTLINE 400-RED | ||
| GTIN: 4974052820021 | PCS | 1 | |
| GTIN: 4974052820182 | BOX | 12 | |
| GTIN: 54974052820187 | CAR | 576 | |
| 27100163 | ARTLINE 400 RED SB1 | ||
| GTIN: 5037538026955 | PCS | 1 | |
| GTIN: 5037538032819 | BOX | 12 | |
| GTIN: 5037538026979 | CAR | 72 | |
| 27100171 | MARK.PEN ARTLINE 400-GREEN | ||
| GTIN: 4974052820038 | PCS | 1 | |
| GTIN: 4974052820199 | BOX | 12 | |
| GTIN: 54974052820194 | CAR | 576 | |
| 27100197 | ARTLINE 400 WHITE SB1 | ||
| GTIN: 5037538026863 | PCS | 1 | |
| GTIN: 5037538026870 | BOX | 12 | |
| GTIN: 5037538026887 | CAR | 72 | |
| 27100205 | MARK.PEN ARTLINE 400XF-WHITE | ||
| GTIN: 4974052820052 | PCS | 1 | |
| GTIN: 4974052820212 | BOX | 12 | |
| GTIN: 54974052820217 | CAR | 576 | |
| 27100254 | MARK.PEN ARTLINE 400-BLUE | ||
| GTIN: 4974052820014 | PCS | 1 | |
| GTIN: 4974052820175 | BOX | 12 | |
| GTIN: 54974052820170 | CAR | 576 | |
| 27100270 | ARTLINE 400 YELLOW SB1 | ||
| GTIN: 5037538027105 | PCS | 1 | |
| GTIN: 5037538027112 | BOX | 12 | |
| GTIN: 5037538027129 | CAR | 576 | |
| 27100304 | MARK.PEN ARTLINE 400XF-YELLOW | ||
| GTIN: 4974052820045 | PCS | 1 | |
| GTIN: 4974052820205 | BOX | 12 | |
| GTIN: 54974052820200 | CAR | 576 | |




