Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 12 PCS |
| GTIN/EAN | 4007817148037 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 181380106 | CARPENT.PENCIL RED | ||
| GTIN: 4007817148013 | PCS | 1 | |
| GTIN: 4007817148419 | BOX | 12 | |
| 181380207 | CARPENT.PENCIL OVAL RED | ||
| GTIN: 4007817148037 | PCS | 1 | |
| GTIN: 4007817148433 | BOX | 12 | |
| GTIN: 4007817148853 | CAR | 72 | |

