Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| GTIN/EAN | 4103810822506 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 59980425 | FLEXIBLE SPOUT 00328 950 160MM | ||
| GTIN: 4103810420856 | PCS | 1 | |
| 59980912 | FLEXIBLE SPOUT FOR 3L,5L | ||
| GTIN: 4103810420863 | PCS | 1 | |
| 59980920 | COVER AND CAP 0,5L | ||
| Art.nr: 59980920 | ST | 1 | |
| 59980938 | COVER AND CAP 1L | ||
| GTIN: 4103810822490 | PCS | 1 | |
| 59980946 | COVER AND CAP 2L | ||
| GTIN: 4103810822506 | PCS | 1 | |
| 59980953 | COVER AND CAP 3L | ||
| GTIN: 4103810822513 | PCS | 1 | |
| 59980961 | COVER AND CAP 5L | ||
| GTIN: 4103810822520 | PCS | 1 | |
Discontinued articles
| Art.nr | Description | Pack | Contents | Alternative |
|---|---|---|---|---|
| 59980409 | FLEXIBLE SPOUT 07640 | ST | 1 | |
| 59980458 | FLEXIBLE SPOUT 0328 950 | ST | 1 |


