Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| GTIN/EAN | 5020385104549 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 101880102 | BITS HEX 5MM 75MM | ||
| GTIN: 5020385104525 | PCS | 1 | |
| GTIN: 5020385822047 | BAG | 100 | |
| GTIN: 5020385931367 | CAR | 300 | |
| 101880201 | BITS HEX 6MM 75MM | ||
| GTIN: 5020385104532 | PCS | 1 | |
| GTIN: 5020385822054 | BAG | 100 | |
| GTIN: 5020385931374 | CAR | 300 | |
| 101880300 | BITS HEX 7MM 75MM | ||
| GTIN: 5020385104549 | PCS | 1 | |
| GTIN: 5020385822061 | BAG | 100 | |
| GTIN: 5020385931381 | CAR | 300 | |
| 101880409 | BITS HEX 8MM 75MM | ||
| GTIN: 5020385104556 | PCS | 1 | |
| GTIN: 5020385822078 | BAG | 100 | |
| GTIN: 5020385931398 | CAR | 300 | |
| 101880508 | BITS HEX 9MM 75MM | ||
| GTIN: 5020385104563 | PCS | 1 | |
| GTIN: 5020385822085 | BAG | 100 | |
| GTIN: 5020385931404 | CAR | 300 | |
| 101880607 | BITS HEX 10MM 75MM | ||
| GTIN: 5020385104570 | PCS | 1 | |
| GTIN: 5020385822092 | BAG | 100 | |
| GTIN: 5020385931411 | CAR | 300 | |
| 101880706 | BITS HEX 12MM 75MM | ||
| GTIN: 5020385104587 | PCS | 1 | |
| GTIN: 5020385822108 | BAG | 100 | |
| GTIN: 5020385931428 | CAR | 200 | |
| 101880805 | BITS HEX 14MM 75MM | ||
| GTIN: 5020385104594 | PCS | 1 | |
| GTIN: 5020385822115 | BAG | 50 | |
| GTIN: 5020385931435 | CAR | 150 | |
| 101880904 | BITS HEX 17MM 75MM | ||
| GTIN: 5020385104600 | PCS | 1 | |
| GTIN: 5020385822122 | BAG | 50 | |
| GTIN: 5020385931442 | CAR | 100 | |
| 101881001 | BITS HEX 19MM 75MM | ||
| GTIN: 5020385104617 | PCS | 1 | |
| GTIN: 5020385822139 | BAG | 50 | |
| GTIN: 5020385931459 | CAR | 100 | |

