

Cut-off wheel Norton X-Treme
3,2X22Description
X-Treme Life Inox. Cut-off wheel with extremely long life in combination with high cutting speed. For cutting iron, steel and stainless steel. So-called iron free i.e. it has a very low iron, chlorine and sulphur content. Max. peripheral speed 80 m/s.
X-Treme Life Steel. Cut-off wheel with extremely long life. For cutting iron and steel. Max. peripheral speed 80 m/s.
1.0 mm thickness recommended above 3 mm material thickness. For quick cutting and small material loss.
1.3 mm thickness recommended above 5 mm material thickness. For optimal cutting of thin-walled pipes and sections.
1.6 mm thickness recommended above 7 mm material thickness. For troublesome cutting.
2.0 mm thickness recommended above 10 mm material thickness. For very taxing cutting.
2.5 mm thickness recommended above 10 mm material thickness. For extremely taxing cutting.
Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS รก 1 ST |
| Minimum order quantity | 1 PCS |
| GTIN/EAN | 3157623619885 |
- Articles
- Specifications
- Compare Articles
- Documents
- Similar Products
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 104790100 | TREME | ||
| GTIN: 3157623003813 | PCS | 1 | |
| GTIN: 3157625829817 | BOX | 25 | |
| 104790209 | X-TREME | ||
| GTIN: 3157623003820 | PCS | 1 | |
| GTIN: 3157625829824 | BOX | 25 | |
| 104790308 | X-TREME | ||
| GTIN: 3157623003851 | PCS | 1 | |
| GTIN: 3157625829831 | BOX | 25 | |
| 104790407 | X-TREME | ||
| GTIN: 3157623003868 | PCS | 1 | |
| GTIN: 3157625829848 | BOX | 25 | |
| 104790456 | CUTTING-OFF WHEEL 125X1,3X22 | ||
| GTIN: 8711479560026 | PCS | 1 | |
| GTIN: 8711479560033 | BOX | 25 | |
| 104790555 | C-OFF WH.X-TREME STEEL 125X1,6 | ||
| GTIN: 3157624436986 | PCS | 1 | |
| 104790639 | C-OFF WH.X-TREME STEEL 125X2,0 | ||
| GTIN: 3157624436993 | PCS | 1 | |
| 104790654 | X-TREME | ||
| GTIN: 3157623038341 | PCS | 1 | |
| GTIN: 3157625829947 | BOX | 25 | |
| 104790704 | X-TREME | ||
| GTIN: 3157623003905 | PCS | 1 | |
| GTIN: 3157625829879 | BOX | 25 | |
| 104790803 | X-TREME | ||
| GTIN: 3157623003912 | PCS | 1 | |
| 104790902 | X-TREME | ||
| GTIN: 3157623003929 | PCS | 1 | |
| GTIN: 3157625829893 | BOX | 25 | |
| 104791108 | X-TREME | ||
| GTIN: 3157623003943 | PCS | 1 | |
| GTIN: 3157625829916 | BOX | 25 | |
| 104791157 | CUT.OF.WHEEL 230X2,0X22 XTREME | ||
| GTIN: 3157623070518 | PCS | 1 | |
| GTIN: 3157625829954 | BOX | 25 | |
| 104791207 | X-TREME | ||
| GTIN: 3157623003950 | PCS | 1 | |
| GTIN: 3157625829923 | BOX | 25 | |
| 104792106 | 3,2X22 | ||
| GTIN: 3157623619885 | PCS | 1 | |
| GTIN: 3157625829763 | BOX | 25 | |
| 104792502 | 3,2X22 | ||
| GTIN: 3157623620140 | PCS | 1 | |
| GTIN: 3157625829794 | BOX | 25 | |
