

288124209
LED classic lustre E14 clear Philips
LED LAMP CLA 40W PHILIPS LUSTRE E14 SRT4 WARM WHITE CLEARDescription
Familiar shapes you know and love. They use around 85% less energy than traditional light bulbs thanks to the latest LED energy-saving technology and last ten times longer.
Attributes
| ETIM class code | EC001959 |
| Manufacturer´s description | 929001890455 |
| Effect | 4 W |
| Colour reproduction | 80 % |
| Colour temperature | 2700 °K |
| Light flux | 460 lm |
| Lamp life | 15000 h |
| Corresponds bulb effect | 40 W |
| Voltage V, min | 220 V |
| Voltage V, max | 240 V |
| Switching cycles min. | 20000 |
| Dimmable | No |
| Energy class | A++ |
| Light colour | Warm white (830) |
| Light source | LED |
| Environment coding | Indoor |
| Socket type | E14 |
| Appearance | Clear |
| Width | 45 mm |
| Height | 82 mm |
Article information
| Base unit | SB |
|---|---|
| Contents (Per base unit) | 1 SB á 1 ST |
| Minimum order quantity | 1 SB |
| GTIN/EAN | 8718699763152 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 288122708 | LED LAMP CLASSIC PHILIPS CLEAR GLASS 25W LUSTRE E14 SRT4 WW | ||
| GTIN: 8718699777555 | SB | 1 | |
| 288124209 | LED LAMP CLA 40W PHILIPS LUSTRE E14 SRT4 WARM WHITE CLEAR | ||
| GTIN: 8718699763152 | SB | 1 | |
| 288124803 | LED LAMP CLASSIC PHILIPS CLEAR 60W LUSTER E14 SRT4 WW | ||
| GTIN: 8718699762292 | SB | 1 | |





