

288124100
LED classic bulb E27 clear Philips
LED LAMP CLA 40W PHILIPS CLEAR WARM WHITE E27 SRT4Description
Familiar shapes you know and love. They use around 85% less energy than traditional light bulbs thanks to the latest LED energy-saving technology and last ten times longer.
Attributes
| ETIM class code | EC001959 |
| Manufacturer´s description | 929001890055 |
| Effect | 4 W |
| Colour reproduction | 80 % |
| Colour temperature | 2700 °K |
| Length | 104 mm |
| Light flux | 470 lm |
| Lamp life | 15000 h |
| Corresponds bulb effect | 40 W |
| Voltage V, min | 220 V |
| Voltage V, max | 240 V |
| Switching cycles min. | 20000 |
| Dimmable | No |
| Energy class | A++ |
| Colour | Transparent |
| Light colour | Warm white (830) |
| Light source | LED |
| Environment coding | Indoor |
| Socket type | E27 |
| Appearance | Clear |
| Width | 60 mm |
| Height | 106 mm |
Article information
| Base unit | SB |
|---|---|
| Contents (Per base unit) | 1 SB á 1 ST |
| Minimum order quantity | 1 SB |
| GTIN/EAN | 8718699761998 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 080899404 | LED GLASS 75W STAND KL ND PHILIPS | ||
| GTIN: 8718699762995 | SB | 1 | |
| 080899503 | LED GLASS 100W STA KL ND PHILIPS | ||
| GTIN: 8718699763015 | SB | 1 | |
| 288123706 | LED BULB CLA 60W PHILIPS CLEAR WARM WHITE E27 SRT4 | ||
| GTIN: 8718699777579 | SB | 1 | |
| 288124100 | LED LAMP CLA 40W PHILIPS CLEAR WARM WHITE E27 SRT4 | ||
| GTIN: 8718699761998 | SB | 1 | |







