

080893878
Fluorescent tube Master LED tube 840 Philips
FLUOR TUBE MASTER LEDTUBE PHILIPS HE 16.5W 840 T5 EU 1200MMDescription
Fluorescent tube Master LED tube 840 Philips integrates a LED light source into a traditional fluorescent form factor.
LED tubes are the right choice for absolute performance and are designed to stand up to everyday conditions. Its unique design creates a perfectly uniform visual appearance, which cannot be distinguished from traditional fluorescent. Perfectly safe, reliable & easy to install is the good alternative to standard fluorescent. Master LED tube maximizes value over lifetime with high energy saving and lower maintenance costs.
Fluorescent tube Master LED tube 840 Philips brings simplicity to lighting project.
Attributes
| ETIM class code | EC001959 |
| Manufacturer´s description | 929003044502 |
| Effect | 16.5 W |
| Colour reproduction | 80 % |
| Colour temperature | 4000 °K |
| Length | 1200 mm |
| Light flux | 2500 lm |
| Lamp life | 50000 h |
| Voltage V, min | 220 V |
| Voltage V, max | 240 V |
| Switching cycles min. | 200000 |
| Outside diameter | 19 mm |
| Dimmable | No |
| Energy class | D |
| Light colour | Cool white (840) |
| Light source | LED |
| Socket type | G5 |
| Beam angle | 200 |
| Weight | 0.215 kg |
| CE marking | Yes |
Article information
| Base unit | |
|---|---|
| Contents (Per base unit) | 1 á 1 ST |
| Minimum order quantity | 1 |
| GTIN/EAN | 8719514334335 |
- Articles
- Specifications
- Compare Articles
- Documents
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 080893670 | FLUOR TUBE MASTER LEDTUBE PHILIPS HO 12W 840 T8 900MM | ||
| GTIN: 8718696687086 | 1 | ||
| GTIN: 8718696687093 | CAR | 10 | |
| 080893779 | FLUOR TUBE MASTER LEDTUBE PHILIPS HO 26W 840 T5 1200MM | ||
| GTIN: 8718696819234 | 1 | ||
| GTIN: 8718696819241 | CAR | 10 | |
| 080893878 | FLUOR TUBE MASTER LEDTUBE PHILIPS HE 16.5W 840 T5 EU 1200MM | ||
| GTIN: 8719514334335 | 1 | ||
| GTIN: 8719514334342 | CAR | 10 | |
