

277603064
Circular saw blade Luna Extra Thin
CIRCULAR SAW BLADE TCT EXTRA THIN LUNA 210X30 Z48Product benefits
- Extra thin
- Perfect for battery powered machines
- Tungsten carbide teeth for a long life
Description
Extra thin circular saw blade with tungsten carbide teeth for cutting and shearing all types of wood material and sawing through different forms of board material. Manufactured with a hardened main blade and high quality requirements intended for professional use. The blade can be resharpened. Specially designed for battery powered machines.
Article information
| Base unit | SB |
|---|---|
| Contents (Per base unit) | 1 SB á 1 ST |
| Minimum order quantity | 1 SB |
| GTIN/EAN | 7311669718766 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 277603007 | CIRCULAR SAW BLADE TCT EXTRA THIN LUNA 136X20 Z24 | ||
| GTIN: 7311669718704 | SB | 1 | |
| GTIN: 27311669718708 | CAR | 10 | |
| 277603015 | CIRCULAR SAW BLADE TCT EXTRA THIN LUNA 160X20 Z24 | ||
| GTIN: 7311669718711 | SB | 1 | |
| GTIN: 27311669718715 | CAR | 10 | |
| 277603023 | CIRCULAR SAW BLADE TCT EXTRA THIN LUNA 160X20 Z48 | ||
| GTIN: 7311669718728 | SB | 1 | |
| GTIN: 27311669718722 | CAR | 10 | |
| 277603031 | CIRCULAR SAW BLADE TCT EXTRA THIN LUNA 165X20 Z24 | ||
| GTIN: 7311669718735 | SB | 1 | |
| GTIN: 27311669718739 | CAR | 10 | |
| 277603049 | CIRCULAR SAW BLADE TCT EXTRA THIN LUNA 165X20 Z48 | ||
| GTIN: 7311669718742 | SB | 1 | |
| GTIN: 27311669718746 | CAR | 10 | |
| 277603056 | CIRCULAR SAW BLADE TCT EXTRA THIN LUNA 190X30 Z48 | ||
| GTIN: 7311669718759 | SB | 1 | |
| GTIN: 27311669718753 | CAR | 10 | |
| 277603064 | CIRCULAR SAW BLADE TCT EXTRA THIN LUNA 210X30 Z48 | ||
| GTIN: 7311669718766 | SB | 1 | |
| GTIN: 27311669718760 | CAR | 10 | |
| 277603072 | CIRCULAR SAW BLADE TCT EXTRA THIN LUNA 216X30 Z48 | ||
| GTIN: 7311669718773 | SB | 1 | |
| GTIN: 27311669718777 | CAR | 10 | |
| 277603080 | CIRCULAR SAW BLADE TCT EXTRA THIN LUNA 216X30 Z64 | ||
| GTIN: 7311669718780 | SB | 1 | |
| GTIN: 27311669718784 | CAR | 10 | |

















