Article information
| Base unit | SB |
|---|---|
| Contents (Per base unit) | 1 SB รก 1 ST |
| Minimum order quantity | 1 SB |
| GTIN/EAN | 7311662169602 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 202070009 | BOW SAW BLADE 300MM 12INCH HARDENED TEETH FINE TOOTHING | ||
| GTIN: 7311662269333 | SB | 1 | |
| 202070108 | BOWSAW BLADE 21-530 | ||
| GTIN: 7311662169589 | SB | 1 | |
| 202070207 | BOWSAW BLADE 24-610 | ||
| GTIN: 7311662169596 | SB | 1 | |
| 202070306 | BOWSAW BLADE 30-760 | ||
| GTIN: 7311662169602 | SB | 1 | |

