Article information
| Base unit | RL |
|---|---|
| Contents (Per base unit) | 1 RL รก 50 M |
| Minimum order quantity | 6 RL |
| GTIN/EAN | 4042448210418 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 043602986 | TEJP BANDNING KO 4591 25MMX50M | ||
| GTIN: 4042448210418 | RL | 1 | |
| GTIN: 4042448210616 | CAR | 36 | |
| 043691138 | BANDNINGSTEJP 4591 50MMX50M | ||
| GTIN: 4042448210364 | RL | 1 | |
| GTIN: 4042448210630 | CAR | 18 | |


