Article information
| Base unit | RL |
|---|---|
| Contents (Per base unit) | 1 RL á 50 M |
| Minimum order quantity | 1 RL |
| GTIN/EAN | 4005800172960 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 043600170 | TEJP MONTERING 4970 19MMX50M | ||
| GTIN: 4005800172960 | RL | 1 | |
| GTIN: 4005801172969 | PC | 16 | |
| GTIN: 4005802172968 | CAR | 48 | |
| 043600188 | TEJP MONTERING 4970 25MMX50M | ||
| GTIN: 4005800172977 | RL | 1 | |
| GTIN: 4005801172976 | PC | 12 | |
| GTIN: 4005802172975 | CAR | 36 | |
| 043600196 | TEJP MONTERING 4970 50MMX50M | ||
| GTIN: 4005800173004 | RL | 1 | |
| GTIN: 4005801173003 | PC | 6 | |
| GTIN: 4005802173002 | CAR | 18 | |



