Article information
| Base unit | RL |
|---|---|
| Contents (Per base unit) | 1 RL á 90 M |
| Minimum order quantity | 1 RL |
| GTIN/EAN | 4042448295361 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 043690478 | MÅLARREMSA 60101 48MMX25M SJH | ||
| GTIN: 4042448295347 | RL | 1 | |
| GTIN: 4042448303479 | CAR | 48 | |
| 043690486 | MÅLARREMSA 60101 48MMX45M SJH | ||
| GTIN: 4042448295354 | RL | 1 | |
| GTIN: 4042448303462 | CAR | 48 | |
| 043690494 | MÅLARREMSA 60101 48MMX90M SJH | ||
| GTIN: 4042448295361 | RL | 1 | |
| GTIN: 4042448303455 | CAR | 24 | |

