Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| GTIN/EAN | 7391458360055 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 010503019 | SLANGKLÄMMA RFR MINABA 8 | ||
| GTIN: 7391458360000 | PCS | 1 | |
| GTIN: 7391458360406 | BAG | 50 | |
| GTIN: 7391458360604 | CAR | 1000 | |
| 010503035 | SLANGKLÄMMA RFR MINABA 9 | ||
| GTIN: 7391458360017 | PCS | 1 | |
| GTIN: 7391458360413 | BAG | 50 | |
| GTIN: 7391458360611 | CAR | 1000 | |
| 010503050 | SLANGKLÄMMA RFR MINABA 10 | ||
| GTIN: 7391458360024 | PCS | 1 | |
| GTIN: 7391458360420 | BAG | 50 | |
| GTIN: 7391458360628 | CAR | 1000 | |
| 010503076 | SLANGKLÄMMA RFR MINABA 11 | ||
| GTIN: 7391458360031 | PCS | 1 | |
| GTIN: 7391458360437 | BAG | 50 | |
| GTIN: 7391458360635 | CAR | 900 | |
| 010503092 | SLANGKLÄMMA RFR MINABA 12 | ||
| GTIN: 7391458360048 | PCS | 1 | |
| GTIN: 7391458360444 | BAG | 50 | |
| GTIN: 7391458360642 | CAR | 800 | |
| 010503118 | SLANGKLÄMMA RFR MINABA 13 | ||
| GTIN: 7391458360055 | PCS | 1 | |
| GTIN: 7391458360451 | BAG | 50 | |
| GTIN: 7391458360659 | CAR | 800 | |
| 010503134 | SLANGKLÄMMA RFR MINABA 14 | ||
| GTIN: 7391458360062 | PCS | 1 | |
| GTIN: 7391458360468 | BAG | 50 | |
| GTIN: 7391458360666 | CAR | 700 | |
| 010503159 | SLANGKLÄMMA RFR MINABA 15 | ||
| GTIN: 7391458360079 | PCS | 1 | |
| GTIN: 7391458360475 | BAG | 50 | |
| GTIN: 7391458360673 | CAR | 600 | |
| 010503175 | SLANGKLÄMMA RFR MINABA 16 | ||
| GTIN: 7391458360086 | PCS | 1 | |
| GTIN: 7391458360482 | BAG | 50 | |
| GTIN: 7391458360680 | CAR | 500 | |
| 010503191 | SLANGKLÄMMA RFR MINABA 17 | ||
| GTIN: 7391458360093 | PCS | 1 | |
| GTIN: 7391458360499 | BAG | 50 | |
| GTIN: 7391458360697 | CAR | 500 | |

