Article information
| Base unit | RL |
|---|---|
| Contents (Per base unit) | 1 RL รก 10 M |
| Minimum order quantity | 1 RL |
| GTIN/EAN | 7317341630609 |
- Articles
- Specifications
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 272180100 | BRASS NETTING NO 10 | ||
| GTIN: 7317341610601 | RL | 1 | |
| GTIN: 27317341610605 | CAR | 4 | |
| 272180209 | BRASS NETTING NO 14 | ||
| GTIN: 7317341614609 | RL | 1 | |
| GTIN: 27317341614603 | CAR | 4 | |
| 272180308 | BRASS NETTING NO 20 | ||
| GTIN: 7317341620600 | RL | 1 | |
| GTIN: 27317341620604 | CAR | 4 | |
| 272180407 | BRASS NETTING NO 25 | ||
| GTIN: 7317341625605 | RL | 1 | |
| GTIN: 27317341625609 | CAR | 4 | |
| 272180506 | BRASS NETTING NO 30 | ||
| GTIN: 7317341630609 | RL | 1 | |
| GTIN: 27317341630603 | CAR | 4 | |
| 272180605 | BRASS NETTING NO 50 | ||
| GTIN: 7317341650607 | RL | 1 | |
| GTIN: 27317341650601 | CAR | 4 | |

