

Push-in nipple Series 320 Cejn
NIPPLE 3/8 BSP MALEDescription
Flow diameter 7.6 mm. Quick couplings with sleeve and body made of steel, now surface treated with environmentally friendly chrome-6 free electric zinc plating, offering improved durability and additional corrosion protection. Couplings that provide extra safety, one-hand operated when connecting, but two-hand operated when disconnecting. The recoil free coupling has two-stage disconnection in order to vent the coupling and in doing so reduce the risk of the coupling flying off and causing injury. The low connection force together with a low sound level when disconnecting creates a safer and more secure working environment. Full metal couplings with recognised strong flow characteristics that give powerful compressed air tools and low pressure drops in the system. Flow at 0.5 bar pressure drop 1900 l /min. Conforms to ISO standard 4414 and EN 983. Temperature range: -20 °C to +80 °C. Max. working pressure 12 bar.
Interchangeable with Rectus 25. Overview of the different makes of quick couplings that can be connected with the equivalent Cejn-series
Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| GTIN/EAN | 7391390288844 |
- Articles
- Specifications
- Compare Articles
- Similar Products
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 199901208 | NIPPLE 3/16 HOSE | ||
| GTIN: 7391390288646 | PCS | 1 | |
| GTIN: 7391390044839 | PAC | 10 | |
| 199901232 | NIPPLE 1/4 HOSE | ||
| GTIN: 7391390288653 | PCS | 1 | |
| GTIN: 7391390044846 | PAC | 10 | |
| 199901265 | NIPPLE 5/16 HOSE | ||
| GTIN: 7391390288660 | PCS | 1 | |
| GTIN: 7391390044853 | PAC | 10 | |
| 199901299 | NIPPLE 3/8 HOSE | ||
| GTIN: 7391390288677 | PCS | 1 | |
| GTIN: 7391390044860 | PAC | 10 | |
| 199901323 | NIPPLE 1/2 HOSE | ||
| GTIN: 7391390288684 | PCS | 1 | |
| GTIN: 7391390044877 | PAC | 10 | |
| 199901356 | NIPPLE STREAMLINE 5X8 | ||
| GTIN: 7391390288691 | PCS | 1 | |
| GTIN: 7391390044952 | PAC | 10 | |
| 199901380 | NIPPLE STREAM-LINE 6,5X10 | ||
| GTIN: 7391390288707 | PCS | 1 | |
| GTIN: 7391390044969 | PAC | 10 | |
| 199901414 | NIPPLE STREAM-LINE 8X12 | ||
| GTIN: 7391390288714 | PCS | 1 | |
| GTIN: 7391390044976 | PAC | 10 | |
| 199901448 | NIPPLE STREAM-LINE 9,5X13,5 | ||
| GTIN: 7391390288721 | PCS | 1 | |
| GTIN: 7391390107558 | PAC | 10 | |
| 199901455 | NIPPLE STREAM-LINE 13X18MM | ||
| GTIN: 7391390296481 | PCS | 1 | |
| 199901471 | NIPPLE STREAM-LINE 11X16 | ||
| GTIN: 7391390288738 | PCS | 1 | |
| GTIN: 7391390044983 | PAC | 10 | |
| 199901505 | NIPPLE 1/8 BSPT MALE | ||
| GTIN: 7391390288745 | PCS | 1 | |
| GTIN: 7391390045003 | PAC | 10 | |
| 199901539 | NIPPLE 1/4 BSPT MALE | ||
| GTIN: 7391390288752 | PCS | 1 | |
| GTIN: 7391390045010 | PAC | 10 | |
| 199901562 | NIPPLE 3/8 BSPT MALE | ||
| GTIN: 7391390288769 | PCS | 1 | |
| GTIN: 7391390045027 | PAC | 10 | |
| 199901596 | NIPPLE 1/2 BSPT MALE | ||
| GTIN: 7391390288776 | PCS | 1 | |
| GTIN: 7391390045034 | PAC | 10 | |
| 199901620 | NIPPLE 1/8 BSP FEM | ||
| GTIN: 7391390288783 | PCS | 1 | |
| GTIN: 7391390045096 | PAC | 10 | |
| 199901653 | NIPPLE 1/4 BSP FEM | ||
| GTIN: 7391390288790 | PCS | 1 | |
| GTIN: 7391390045102 | PAC | 10 | |
| 199901687 | NIPPLE 3/8 BSP FEM | ||
| GTIN: 7391390288806 | PCS | 1 | |
| GTIN: 7391390045119 | PAC | 10 | |
| 199901711 | NIPPLE 1/2 BSP FEM | ||
| GTIN: 7391390288813 | PCS | 1 | |
| GTIN: 7391390045126 | PAC | 5 | |
| 199901745 | NIPPLE 1/4 BSP MALE | ||
| GTIN: 7391390288837 | PCS | 1 | |
| GTIN: 7391390045171 | PAC | 10 | |
| 199901778 | NIPPLE 3/8 BSP MALE | ||
| GTIN: 7391390288844 | PCS | 1 | |
| GTIN: 7391390045188 | PAC | 10 | |




















