

Push-in nipple Series 310 Cejn
NIPPLE 1/2 HOSEDescription
Quick couplings with sleeve and body of steel, now surface treated with environment friendly chrome-6 free electric zinc plating, which has improved durability and additional corrosion protection. The couplings are self-closing, self-locking and one-hand operated with automatic sealing when the nipple is disconnected. Series 310, which is virtually a Norwegian standard, is a universal compressed air coupling suitable for most applications. This series is characterised by some of CEJN's foremost product qualities, low connection force, high flow and one-hand operation. The choice of material and design gives both a grip friendly and durable product. All external threads are prepared with thread sealant. Temperature range -20° for +100 °C.Flow diameter 5.3 mm. Air flow 925 l/min. at ∆p 0.5 bar. Max. working pressure 16 bar.
Interchangeable with Rectus 23, Hansen 3000 and Atlas QIC 8.
Article information
| Base unit | PCS |
|---|---|
| Contents (Per base unit) | 1 PCS á 1 ST |
| Minimum order quantity | 1 PCS |
| GTIN/EAN | 7391390288370 |
- Articles
- Specifications
- Compare Articles
- Similar Products
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 199900333 | NIPPLE 1/4 HOSE | ||
| GTIN: 7391390288349 | PCS | 1 | |
| GTIN: 7391390042538 | PAC | 10 | |
| 199900366 | NIPPLE 5/16 HOSE | ||
| GTIN: 7391390288356 | PCS | 1 | |
| GTIN: 7391390042545 | PAC | 10 | |
| 199900390 | NIPPLE 3/8 HOSE | ||
| GTIN: 7391390288363 | PCS | 1 | |
| GTIN: 7391390042552 | PAC | 10 | |
| 199900424 | NIPPLE 1/2 HOSE | ||
| GTIN: 7391390288370 | PCS | 1 | |
| GTIN: 7391390042569 | PAC | 10 | |
| 199900457 | NIPPLE STREAM-LINE 5x8 | ||
| GTIN: 7391390288387 | PCS | 1 | |
| GTIN: 7391390042583 | PAC | 10 | |
| 199900465 | NIPPLE STREAM-LINE 6,5x10 | ||
| GTIN: 7391390306272 | PCS | 1 | |
| GTIN: 7391390042590 | PAC | 10 | |
| 199900481 | NIPPLE STREAM-LINE 8x12 | ||
| GTIN: 7391390288394 | PCS | 1 | |
| GTIN: 7391390042606 | PAC | 10 | |
| 199900507 | NIPPLE STREAML 9,5X13,5MM 310 | ||
| GTIN: 7391390107534 | PCS | 1 | |
| 199900515 | NIPPLE 1/8 BSPT MALE | ||
| GTIN: 7391390288400 | PCS | 1 | |
| GTIN: 7391390042620 | PAC | 10 | |
| 199900549 | NIPPLE 1/4 BSPT MALE | ||
| GTIN: 7391390288417 | PCS | 1 | |
| GTIN: 7391390042637 | PAC | 10 | |
| 199900572 | NIPPLE 3/8 BSPT MALE | ||
| GTIN: 7391390288424 | PCS | 1 | |
| GTIN: 7391390042644 | PAC | 10 | |
| 199900606 | NIPPLE 1/4 BSP FEM | ||
| GTIN: 7391390288431 | PCS | 1 | |
| GTIN: 7391390042668 | PAC | 10 | |
| 199900630 | NIPPLE 3/8 BSP FEM | ||
| GTIN: 7391390288448 | PCS | 1 | |
| GTIN: 7391390042675 | PAC | 10 | |
| 199900697 | NIPPLE 1/2 NPT MALE | ||
| GTIN: 7391390288462 | PCS | 1 | |
| GTIN: 7391390042743 | PAC | 10 | |













