

Attributes
| Manufacturer´s description | 440 |
| Connection sleeve diameter | 120 mm |
| Table Incline max | 20 ° |
| Table Incline min | 0 ° |
| Bench width | 420 mm |
| Bench length | 580 mm |
| Wheel diameter | 440 mm |
| Motor output (hp) | 1.5 hp |
| Motor output (W) | 1.1 kW |
| Saw table width max | 30 mm |
| Saw table width min | 6 mm |
| Saw depth | 410 mm |
| Saw height | 280 mm |
| Overall height | 1910 cm |
| Enclosure class IP | IP54 |
| Saw blade length | 3650-3700 mm |
| Weight | 170 kg |
- Articles
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 291290104 | BANDSAW STAR440 ELBR 400/3 | ||
| Art.nr: 291290104 | ST | 1 | |
| 291290203 | BANDSAW STAR440 ELBR 230/1 | ||
| Art.nr: 291290203 | ST | 1 | |