

LED candle ST35 E14 clear Philips
Description
Familiar shapes you know and love. They use around 85% less energy than traditional light bulbs thanks to the latest LED energy-saving technology and last ten times longer.
Attributes
| ETIM class code | EC001959 |
| Manufacturer´s description | 929001238555 |
| Effect | 2 W |
| Colour reproduction | 80 % |
| Colour temperature | 2700 °K |
| Light flux | 250 lm |
| Lamp life | 15000 h |
| Corresponds bulb effect | 25 W |
| Voltage V, min | 220 V |
| Voltage V, max | 240 V |
| Switching cycles min. | 20000 |
| Dimmable | No |
| Energy class | A++ |
| Light colour | Warm white (830) |
| Light source | LED |
| Environment coding | Indoor |
| Socket type | E14 |
| Appearance | Clear |
| Width | 35 mm |
| Height | 97 mm |
- Articles
- Compare Articles
- Similar Products
GTIN
| Item no. | Description | Pack | Contents |
|---|---|---|---|
| 288122609 | LED LAMP PHILIPS CLA GLA 25W ST35 E14 SRT4 WW CLEAR | ||
| GTIN: 8718699762353 | SB | 1 | |

